We are on a voyage together. Weaving, spinning, teaching, traveling – it is all part of the same journey. Life is about unraveling, and joining, building, or taking apart. It is a process of constant rebirth and with any luck it is about the joy of that moment when it all works. In the summer I will be writing about my hitchhiking trip across parts of Canada - the rest of the year about my adventures in this other world I occasionally inhabit.
Sunday, December 23, 2018
B.C.’s Referendum - Out With Barely a Whimper
If the majority of BC residents had voted for a change in how they elected their provincial legislature, there would have been loud cheers and celebrations. Such a decision would have made the news across the nation. But they did not vote for change. 61.3% of those who voted, voted to maintain the status quo. There was very little discussion in the news and certainly, there were no celebrations. All of which is not surprising.
It was, to say the least, a flawed process from the start. One of the primary reasons for calling this third referendum was based on the reasoning that the percentage of people who were voting in provincial elections had been decreasing because the voters did not feel that their votes had value; that because governments were being elected with less than a majority of popular votes, that meant that a majority of voters felt disenfranchised. Balderdash!!
In a 2000 report from Elections Canada*, one of the major reasons why people did not vote was that they just did not care. Nothing has changed since then. I would guess that if non-voters would be asked today, and if they were honest - they would give the same answer. It is both easy and popular to say that one did not vote because their vote did not matter. It would be embarrassing to say the truth - that they are just too lazy to think about it; or that they were so self-consumed by their own lives, they could not think of anything else. Not surprisingly only 42.6%** of those who were eligible to vote in the referendum, did so. People had a month to vote, it was a mail-in vote - so no one had to rearrange their lives to vote and still less the half of the people bothered to express an opinion
If as many people were upset over the first-past-the-post electoral system as the pundits for change argued, then surely there would have been more people voting in the referendum. People did not vote because it was just too much work for them to think about it, they just did not care. The fact that so many people did not vote is proof that the referendum trying to fix the problem the wrong way.
Why people vote or do not vote is an important issue. The resolution to it is critical for Canada’s capacity to survive as a democratic country. But like so many things in life - there are no quick fixes; there is not a single reason as to why fewer people vote now than 50 years ago. There is no single solution.
It is interesting to note how each electoral districts*** voted. It could be fascinating to determine if there was a relationship between annual average income and how the region voted. This analysis needs to be done to determine who drove this expensive and time-consuming desire for change and why.
I also wonder if there is a relationship between when the percentage of Canadians voting started to decrease and when we stopped recognizing that we had a duty to take care of each other; when voting started to be about me getting who I wanted to be elected because it was good for me, rather than who was good for the country.
*http://www.elections.ca/content.asp?section=loi&document=index&dir=tur/tud&lang=e&textonly=false
**https://electionsbcca.blob.core.windows.net/electionsbcca/referendum/results.html
***https://view.officeapps.live.com/op/view.aspx?src=https://electionsbcca.blob.core.windows.net/electionsbcca/referendum/2018-Referendum-Voting-Results-By-ED.xlsx
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2020
(48)
- ► 07/05 - 07/12 (1)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (3)
- ► 03/22 - 03/29 (2)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (1)
- ► 02/23 - 03/01 (1)
- ► 02/16 - 02/23 (1)
- ► 02/09 - 02/16 (3)
- ► 02/02 - 02/09 (2)
- ► 01/26 - 02/02 (3)
- ► 01/19 - 01/26 (1)
- ► 01/12 - 01/19 (2)
- ► 01/05 - 01/12 (2)
-
►
2019
(127)
- ► 12/29 - 01/05 (5)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (3)
- ► 11/24 - 12/01 (2)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (2)
- ► 11/03 - 11/10 (3)
- ► 10/20 - 10/27 (3)
- ► 10/13 - 10/20 (3)
- ► 10/06 - 10/13 (2)
- ► 09/29 - 10/06 (2)
- ► 09/22 - 09/29 (3)
- ► 09/15 - 09/22 (3)
- ► 09/08 - 09/15 (2)
- ► 09/01 - 09/08 (2)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (3)
- ► 08/11 - 08/18 (3)
- ► 08/04 - 08/11 (3)
- ► 07/28 - 08/04 (5)
- ► 07/21 - 07/28 (2)
- ► 07/14 - 07/21 (4)
- ► 07/07 - 07/14 (5)
- ► 06/23 - 06/30 (1)
- ► 06/16 - 06/23 (3)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (2)
- ► 05/26 - 06/02 (2)
- ► 05/19 - 05/26 (3)
- ► 05/12 - 05/19 (1)
- ► 05/05 - 05/12 (3)
- ► 04/28 - 05/05 (2)
- ► 04/21 - 04/28 (4)
- ► 04/14 - 04/21 (3)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (2)
- ► 03/24 - 03/31 (2)
- ► 03/17 - 03/24 (3)
- ► 03/10 - 03/17 (3)
- ► 03/03 - 03/10 (2)
- ► 02/24 - 03/03 (3)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (2)
- ► 02/03 - 02/10 (4)
- ► 01/27 - 02/03 (3)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (3)
-
▼
2018
(102)
- ► 12/30 - 01/06 (2)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (3)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (2)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (2)
- ► 08/26 - 09/02 (2)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (2)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (2)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (4)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (5)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (2)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (3)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (1)
- ► 02/25 - 03/04 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (3)
- ► 01/28 - 02/04 (2)
- ► 01/21 - 01/28 (2)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (2)
-
►
2017
(75)
- ► 12/31 - 01/07 (2)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (2)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (2)
- ► 11/19 - 11/26 (2)
- ► 11/12 - 11/19 (1)
- ► 11/05 - 11/12 (1)
- ► 10/29 - 11/05 (2)
- ► 10/22 - 10/29 (1)
- ► 10/08 - 10/15 (1)
- ► 10/01 - 10/08 (1)
- ► 09/24 - 10/01 (1)
- ► 09/10 - 09/17 (1)
- ► 08/27 - 09/03 (2)
- ► 08/20 - 08/27 (1)
- ► 08/13 - 08/20 (4)
- ► 07/30 - 08/06 (1)
- ► 07/23 - 07/30 (1)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (2)
- ► 06/25 - 07/02 (1)
- ► 06/18 - 06/25 (2)
- ► 06/11 - 06/18 (4)
- ► 06/04 - 06/11 (1)
- ► 05/28 - 06/04 (2)
- ► 05/21 - 05/28 (1)
- ► 05/14 - 05/21 (2)
- ► 05/07 - 05/14 (1)
- ► 04/30 - 05/07 (3)
- ► 04/23 - 04/30 (1)
- ► 04/16 - 04/23 (1)
- ► 04/09 - 04/16 (1)
- ► 04/02 - 04/09 (1)
- ► 03/26 - 04/02 (1)
- ► 03/19 - 03/26 (1)
- ► 03/12 - 03/19 (2)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (2)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (3)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (5)
-
►
2016
(92)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (5)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/09 - 10/16 (3)
- ► 09/25 - 10/02 (2)
- ► 09/04 - 09/11 (2)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (7)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (5)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (4)
- ► 04/03 - 04/10 (2)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (3)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (2)
- ► 02/28 - 03/06 (1)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (1)
- ► 01/17 - 01/24 (2)
-
►
2015
(167)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (3)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (3)
- ► 10/25 - 11/01 (2)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (2)
- ► 10/04 - 10/11 (5)
- ► 09/27 - 10/04 (4)
- ► 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (4)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (2)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (5)
- ► 06/21 - 06/28 (3)
- ► 06/14 - 06/21 (4)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (4)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (5)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (3)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (3)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (4)
- ► 02/01 - 02/08 (4)
- ► 01/25 - 02/01 (3)
- ► 01/18 - 01/25 (5)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (5)
-
►
2014
(72)
- ► 12/28 - 01/04 (5)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (2)
- ► 10/26 - 11/02 (1)
- ► 10/12 - 10/19 (3)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (2)
- ► 08/24 - 08/31 (3)
- ► 07/27 - 08/03 (4)
- ► 07/20 - 07/27 (1)
- ► 07/06 - 07/13 (2)
- ► 06/29 - 07/06 (5)
- ► 06/22 - 06/29 (6)
- ► 06/15 - 06/22 (4)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 05/11 - 05/18 (3)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (2)
- ► 04/20 - 04/27 (1)
- ► 03/30 - 04/06 (1)
- ► 03/16 - 03/23 (1)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (1)
- ► 02/23 - 03/02 (1)
- ► 02/02 - 02/09 (1)
- ► 01/26 - 02/02 (3)
- ► 01/05 - 01/12 (2)
-
►
2013
(78)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (2)
- ► 12/01 - 12/08 (1)
- ► 11/24 - 12/01 (1)
- ► 11/17 - 11/24 (1)
- ► 11/10 - 11/17 (3)
- ► 11/03 - 11/10 (1)
- ► 10/20 - 10/27 (3)
- ► 10/13 - 10/20 (4)
- ► 10/06 - 10/13 (2)
- ► 09/29 - 10/06 (1)
- ► 09/22 - 09/29 (1)
- ► 09/15 - 09/22 (1)
- ► 09/08 - 09/15 (2)
- ► 09/01 - 09/08 (3)
- ► 08/25 - 09/01 (2)
- ► 08/18 - 08/25 (3)
- ► 08/11 - 08/18 (1)
- ► 08/04 - 08/11 (1)
- ► 07/21 - 07/28 (2)
- ► 07/14 - 07/21 (2)
- ► 06/30 - 07/07 (4)
- ► 06/23 - 06/30 (6)
- ► 06/16 - 06/23 (3)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (2)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (2)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (1)
- ► 04/21 - 04/28 (2)
- ► 04/14 - 04/21 (1)
- ► 04/07 - 04/14 (1)
- ► 03/31 - 04/07 (2)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (2)
- ► 02/24 - 03/03 (1)
- ► 02/10 - 02/17 (2)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
-
►
2012
(77)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (1)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (2)
- ► 10/28 - 11/04 (1)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (2)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (4)
- ► 08/12 - 08/19 (7)
- ► 08/05 - 08/12 (4)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (4)
- ► 07/15 - 07/22 (2)
- ► 07/08 - 07/15 (7)
- ► 07/01 - 07/08 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (1)
- ► 05/06 - 05/13 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/12 - 02/19 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/08 - 01/15 (3)
- ► 01/01 - 01/08 (1)
-
►
2011
(84)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (3)
- ► 10/02 - 10/09 (4)
- ► 09/25 - 10/02 (3)
- ► 09/18 - 09/25 (3)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (5)
- ► 08/28 - 09/04 (3)
- ► 08/07 - 08/14 (2)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (3)
- ► 07/10 - 07/17 (6)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (1)
- ► 03/13 - 03/20 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (4)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/09 - 01/16 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(58)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (2)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (3)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (1)
- ► 09/05 - 09/12 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (2)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (2)
- ► 07/04 - 07/11 (5)
- ► 06/27 - 07/04 (7)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (1)
- ► 05/23 - 05/30 (2)
- ► 05/16 - 05/23 (5)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (3)
- ► 04/18 - 04/25 (2)